Clients
![]()
| U.S. Government | U.S. Government | |||
| United Kingdom / Royal Navy | Army Corps of Engineers | |||
| Academia / Industry | Assistant Chief of Naval Operations (Submarine Warfare) | |||
| Coast Guard Research and Development Center | ||||
| Commander Submarine Force, U.S. Pacific Fleet | ||||
| Commander Submarine Development Squadron TWELVE | ||||
| Defense Advanced Research Projects Agency | ||||
| Department of Transportation | ||||
| Missile Defense Agency | ||||
| National Oceanic and Atmospheric Administration | ||||
| National Science Foundation | ||||
| Naval Oceanographic and Atmospheric Research Laboratory | ||||
| Naval Oceanographic Office | ||||
| Naval Sea Systems Command | ||||
| Naval Undersea Warfare Center | ||||
| Navy Tactical Support Activity | ||||
| Navy Warfare Development Command | ||||
| Office of Naval Research | ||||
| Program Executive Office, Undersea Warfare, Advanced Systems and Technology Office | ||||
| U.S. Air Force Arnold Engineering Development Center | ||||
| U.S. Army Aviation & Missile Command | ||||
| United Kingdom / Royal Navy | ||||
| Submarine Tactics & Weapons Group | ||||
| United Kingdom Defence Procurement Office | ||||
| |
Academia / Industry | |||
| AES Thames | ||||
| AT&T Bell Laboratories | ||||
| California State University - Fresno, Viticulture and Enology Research Center | ||||
| Connecticut Industrial Gauging, Inc. | ||||
| Electric Boat Company | ||||
| General Dynamics Corporation | ||||
| General Physics Corporation | ||||
| The Johns Hopkins University/Applied Physics Laboratory | ||||
| Johns Manville | ||||
| Lockheed - Sanders Associates, Inc. | ||||
| MAR Incorporated | ||||
| Northrop Corporation | ||||
| Northrop Grumman Corporation - Newport News | ||||
| OPTECH, Inc. | ||||
| Pfizer, Inc. | ||||
| Planning Systems Incorporated | ||||
| Raytheon - Submarine Signal Division | ||||
| Robert Mondavi Winery | ||||
| RSD Integrated Business Solutions, L.L.C. | ||||
| Rutgers, The State University of New Jersey | ||||
| Science Applications International Corporation | ||||
| SYNTEK Engineering & Computer Systems | ||||
![]()
| | | | |
CLIENTS |
| | | | | | | |
![]()
Send comments and corrections to:
Last Updated: 30 April 2009
Copyright © 2009 Applied Mathematics, Inc.